<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning is bateru &#187; Science</title>
	<atom:link href="http://bateru.com/news/reviews/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://bateru.com/news</link>
	<description>Writing software and articles to help improve understanding. - Larry Battle</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subscription Review: New Scientist</title>
		<link>http://bateru.com/news/2011/12/subscription-review-new-scientist/</link>
		<comments>http://bateru.com/news/2011/12/subscription-review-new-scientist/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:53:28 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[new scientist]]></category>
		<category><![CDATA[subscription review]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=858</guid>
		<description><![CDATA[<a href="http://bateru.com/news/2011/12/subscription-review-new-scientist/" title="Subscription Review: New Scientist"></a>Throughout 2011 I have been loyal subscription holder to the scientific magazine New Scientist. I love it how each week I&#8217;m presented with the latest scientific discoveries that blow my mind. So, what is New Scientist? New Scientist reports on &#8230;<p class="read-more"><a href="http://bateru.com/news/2011/12/subscription-review-new-scientist/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/12/subscription-review-new-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Biddle: We can recycle plastic</title>
		<link>http://bateru.com/news/2011/10/mike-biddle-we-can-recycle-plastic/</link>
		<comments>http://bateru.com/news/2011/10/mike-biddle-we-can-recycle-plastic/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:58:11 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[amazing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ted talk]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=742</guid>
		<description><![CDATA[<a href="http://bateru.com/news/2011/10/mike-biddle-we-can-recycle-plastic/" title="Mike Biddle: We can recycle plastic"></a>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/10/mike-biddle-we-can-recycle-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Desirable Future: Consumer Electronics in Tomorrow&#8217;s World</title>
		<link>http://bateru.com/news/2011/08/book-review-desirable-future-consumer-electronics-in-tomorrows-world/</link>
		<comments>http://bateru.com/news/2011/08/book-review-desirable-future-consumer-electronics-in-tomorrows-world/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 00:38:55 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=722</guid>
		<description><![CDATA[<a href="http://bateru.com/news/2011/08/book-review-desirable-future-consumer-electronics-in-tomorrows-world/" title="Book Review: Desirable Future: Consumer Electronics in Tomorrow&#039;s World"></a>Here&#8217;s a review I did on amazon.com for Desirable Future: Consumer Electronics in Tomorrow&#8217;s World. Review This is a thought provoking book that explores advances in complementary science, technology, medicine and engineering and how consumer electronics will change our society, &#8230;<p class="read-more"><a href="http://bateru.com/news/2011/08/book-review-desirable-future-consumer-electronics-in-tomorrows-world/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/08/book-review-desirable-future-consumer-electronics-in-tomorrows-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuizMe Example: Simple Math Quiz</title>
		<link>http://bateru.com/news/2011/05/jquizme-example-simple-math-quiz/</link>
		<comments>http://bateru.com/news/2011/05/jquizme-example-simple-math-quiz/#comments</comments>
		<pubDate>Wed, 04 May 2011 04:28:10 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[questions and answers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[how to use]]></category>
		<category><![CDATA[jquizme]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=604</guid>
		<description><![CDATA[<a href="http://bateru.com/news/2011/05/jquizme-example-simple-math-quiz/" title="jQuizMe Example: Simple Math Quiz"></a>Here&#8217;s an example of jQuizMe. Goal: Make a quiz for Addition, Subtraction and Multiplication for two digit numbers. Steps: Make a random number generator. Make a function to form a question and answers. Form the quiz. Call jQuizMe Step 1: &#8230;<p class="read-more"><a href="http://bateru.com/news/2011/05/jquizme-example-simple-math-quiz/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/05/jquizme-example-simple-math-quiz/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Learn Sig Figs in No Time</title>
		<link>http://bateru.com/news/2011/04/learn-sig-figs-in-no-time/</link>
		<comments>http://bateru.com/news/2011/04/learn-sig-figs-in-no-time/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:14:47 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[sig figs]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=579</guid>
		<description><![CDATA[<a href="http://bateru.com/news/2011/04/learn-sig-figs-in-no-time/" title="Learn Sig Figs in No Time"></a>Hey Everybody, I made a video for one of my old post, What are Sig Figs? Tutorial Enjoy.]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/04/learn-sig-figs-in-no-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code of the Day: Javascript Significant Figures</title>
		<link>http://bateru.com/news/2011/04/code-of-the-day-javascript-significant-figures/</link>
		<comments>http://bateru.com/news/2011/04/code-of-the-day-javascript-significant-figures/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:59:18 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=553</guid>
		<description><![CDATA[<a href="http://bateru.com/news/2011/04/code-of-the-day-javascript-significant-figures/" title="Code of the Day: Javascript Significant Figures "></a>Did you know that JavaScript automatically trims off trailing zeros on numbers with decimals? Well now you do, and in order to save precision you must wrap the number inside a string. Example: 1 2 3 4 5 6 var &#8230;<p class="read-more"><a href="http://bateru.com/news/2011/04/code-of-the-day-javascript-significant-figures/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/04/code-of-the-day-javascript-significant-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Computers Ltd: What They Really Can&#8217;t Do</title>
		<link>http://bateru.com/news/2011/03/book-review-computers-ltd-what-they-really-cant-do/</link>
		<comments>http://bateru.com/news/2011/03/book-review-computers-ltd-what-they-really-cant-do/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:43:04 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[book review]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=514</guid>
		<description><![CDATA[<a href="http://bateru.com/news/2011/03/book-review-computers-ltd-what-they-really-cant-do/" title="Book Review: Computers Ltd: What They Really Can&#039;t Do"></a>Hey everybody, I would like to share a book review that I wrote on amazon.com. Book: &#8220;Computers Ltd.: What They Really Can&#8217;t Do (Popular Science)&#8221; (2003) Author: David Harel &#8220;This book sets the record straight. Computers can&#8217;t fix all of &#8230;<p class="read-more"><a href="http://bateru.com/news/2011/03/book-review-computers-ltd-what-they-really-cant-do/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/03/book-review-computers-ltd-what-they-really-cant-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find equations within chaos.</title>
		<link>http://bateru.com/news/2011/03/find-equations-within-chaos/</link>
		<comments>http://bateru.com/news/2011/03/find-equations-within-chaos/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:17:39 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[amazing]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=452</guid>
		<description><![CDATA[<a href="http://bateru.com/news/2011/03/find-equations-within-chaos/" title="Find equations within chaos."></a>While I was reading my weekly edition of New Scientist, I found an article that was truly amazing. In 2009, two Phd scientist at Cornell University developed software that could generate an accurate formula describing an unknown dataset using evolutionary &#8230;<p class="read-more"><a href="http://bateru.com/news/2011/03/find-equations-within-chaos/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/03/find-equations-within-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Binary Operations &#8211; the easy way</title>
		<link>http://bateru.com/news/2011/03/javascript-binary-operations-the-easy-way/</link>
		<comments>http://bateru.com/news/2011/03/javascript-binary-operations-the-easy-way/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:32:59 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[bitwise operations]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=353</guid>
		<description><![CDATA[<a href="http://bateru.com/news/2011/03/javascript-binary-operations-the-easy-way/" title="JavaScript Binary Operations - the easy way"></a>Intro: &#8220;There are 10 types of people in this world. Those who understand binary and those who don&#8217;t&#8221; &#8211; Author Unknown Javascript is loaded with hidden features that can that be used for more than DOM manipulation and event handling. &#8230;<p class="read-more"><a href="http://bateru.com/news/2011/03/javascript-binary-operations-the-easy-way/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/03/javascript-binary-operations-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Javascript Standard Deviation, Variance, Average functions.</title>
		<link>http://bateru.com/news/2011/03/javascript-standard-deviation-variance-average-functions/</link>
		<comments>http://bateru.com/news/2011/03/javascript-standard-deviation-variance-average-functions/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 19:40:01 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[standard deviation]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=292</guid>
		<description><![CDATA[<a href="http://bateru.com/news/2011/03/javascript-standard-deviation-variance-average-functions/" title="Javascript Standard Deviation, Variance, Average functions."></a>Hey everyone, I just installed WP-Syntax for the WordPress and I want to test it out by posting javascript code for finding Standard Deviation, Variance, Average among numbers. Without WP-Syntax var str = 'This is a string.'; console.log( str ); &#8230;<p class="read-more"><a href="http://bateru.com/news/2011/03/javascript-standard-deviation-variance-average-functions/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/03/javascript-standard-deviation-variance-average-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

