<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning is Interactive</title>
	<atom:link href="http://bateru.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bateru.com/news</link>
	<description>Writing software and articles to help improve understanding. - Larry Battle</description>
	<lastBuildDate>Wed, 02 Jun 2010 02:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2900</generator>
		<item>
		<title>Chickenfoot mixed with jQuery.</title>
		<link>http://bateru.com/news/2010/06/chickenfoot-mixxed-with-jquery/</link>
		<comments>http://bateru.com/news/2010/06/chickenfoot-mixxed-with-jquery/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:48:06 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=204</guid>
		<description><![CDATA[Chickenfoot is a Firefox extension design for website automation. Chickenfoot is a Firefox extension that puts a programming environment in the browser&#8217;s sidebar so you can write scripts to manipulate web pages and automate web browsing. In Chickenfoot, scripts are written in a superset of Javascript that includes special functions specific to web tasks. Basically, [...]]]></description>
		<wfw:commentRss>http://bateru.com/news/2010/06/chickenfoot-mixxed-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jLed &#8211; jquery led banner plugin</title>
		<link>http://bateru.com/news/2010/03/jled/</link>
		<comments>http://bateru.com/news/2010/03/jled/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:14:49 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery projects]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=197</guid>
		<description><![CDATA[Working on jLed. Converting it to a jquery plugin soon. Inspired from http://www.ajaxray.com/blog/2010/02/28/jquery-led-scrolling-banner-fun-plugin/. Here&#8217;s a demo. jLed demo]]></description>
		<wfw:commentRss>http://bateru.com/news/2010/03/jled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Don&#8217;t Make Me Think</title>
		<link>http://bateru.com/news/2010/01/book-review-dont-make-me-think/</link>
		<comments>http://bateru.com/news/2010/01/book-review-dont-make-me-think/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:26:54 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=180</guid>
		<description><![CDATA[After months of delay, I finally sat down and read &#8220;Don&#8217;t Make Me Think&#8221; by Steve Krug. Link: Don&#8217;t Make Me Think Finished this short but informative book in 2 days. Steve Krugs gives advice on avoiding common usabilities issues. With that, here are a few things I picked up. - Test rather than argue [...]]]></description>
		<wfw:commentRss>http://bateru.com/news/2010/01/book-review-dont-make-me-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn Those Kana v0.8</title>
		<link>http://bateru.com/news/2010/01/learn-those-kana-v0-8/</link>
		<comments>http://bateru.com/news/2010/01/learn-those-kana-v0-8/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:23:55 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=168</guid>
		<description><![CDATA[Hey Everyone, I&#8217;ve been working hard to push out a great example of the potential jquizme has to offer to learning. &#8220;Learn Those Kana&#8221;, demonstrate the true power of scripting, by providing plenty of exercise for mastering character recognition by sight and sound. Anyhow check it out at at the link below. Learn Those Kana [...]]]></description>
		<wfw:commentRss>http://bateru.com/news/2010/01/learn-those-kana-v0-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jQuizMe 2.1 Release Page</title>
		<link>http://bateru.com/news/2009/12/jquizme-2-1-release-page/</link>
		<comments>http://bateru.com/news/2009/12/jquizme-2-1-release-page/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:01:02 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=164</guid>
		<description><![CDATA[This holiday break gave me the time that I need to push out a next release of jQuizMe. Check it out at Google Code, jQuizMe. Please leave your feedback in the comment box.]]></description>
		<wfw:commentRss>http://bateru.com/news/2009/12/jquizme-2-1-release-page/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What are Sig Figs? Tutorial</title>
		<link>http://bateru.com/news/2009/11/what-are-sig-figs-tutorial/</link>
		<comments>http://bateru.com/news/2009/11/what-are-sig-figs-tutorial/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:36:44 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=123</guid>
		<description><![CDATA[By the end of this tutorial you will understand: What sig figs are. The fastest way to find to the sig figs. How to place your answer in sig figs after arithmetic. What are sig figs? Simply put, sig figs is the degree of reliability for a measurement. Calculations done on a measurement are as [...]]]></description>
		<wfw:commentRss>http://bateru.com/news/2009/11/what-are-sig-figs-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Javascript Tip: Convert string to unicode values</title>
		<link>http://bateru.com/news/2009/10/javascript-tips-convert-string-to-unicode-values/</link>
		<comments>http://bateru.com/news/2009/10/javascript-tips-convert-string-to-unicode-values/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:45:16 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=127</guid>
		<description><![CDATA[The following script will convert a string to the unicode values using javascript. toUnicode is a extension to String.charCodeAt. The benefit of this function is that it returns the whole string a html unicode format. String.prototype.toUnicode = function() { var uni = [], i = this.length; while (i--) { uni[i] = this.charCodeAt(i); } return "&#38;&#35;" [...]]]></description>
		<wfw:commentRss>http://bateru.com/news/2009/10/javascript-tips-convert-string-to-unicode-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Key to Success</title>
		<link>http://bateru.com/news/2009/10/the-key-to-success/</link>
		<comments>http://bateru.com/news/2009/10/the-key-to-success/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:36:31 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=83</guid>
		<description><![CDATA[A general guide to success.]]></description>
		<wfw:commentRss>http://bateru.com/news/2009/10/the-key-to-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to get the cheapest Airfare ticket.</title>
		<link>http://bateru.com/news/2009/10/how-to-get-the-cheapest-airfare-ticket/</link>
		<comments>http://bateru.com/news/2009/10/how-to-get-the-cheapest-airfare-ticket/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 07:39:47 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=89</guid>
		<description><![CDATA[Traveling is always fun, but paying for the ticket isn&#8217;t. Having flown around world on a budget, I&#8217;ve learned a lot about getting the best bargains. The following are tips for finding the best airfare price online. Using these tips will save you hundreds or thousands on you next flight. Cheapest Ticket = “Buying time” [...]]]></description>
		<wfw:commentRss>http://bateru.com/news/2009/10/how-to-get-the-cheapest-airfare-ticket/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Add me to your LinkedIn.</title>
		<link>http://bateru.com/news/2009/10/add-me-to-your-linkedin/</link>
		<comments>http://bateru.com/news/2009/10/add-me-to-your-linkedin/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:28:40 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[about me]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=62</guid>
		<description><![CDATA[Hey everyone, I&#8217;m trying to form a bigger network on linkedin.com. So if you would like to help, add me to your connection list. Thanks. Larry Battle&#8217;s LinkedIn Profile.]]></description>
		<wfw:commentRss>http://bateru.com/news/2009/10/add-me-to-your-linkedin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
