<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning is bateru</title>
	<atom:link href="http://bateru.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bateru.com/news</link>
	<description>Writing software and articles to help improve understanding. - Larry Battle</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video of the Day: Lets destroy a washing machine</title>
		<link>http://bateru.com/news/2012/01/vide-of-day-lets-destroy-a-washing-machine/</link>
		<comments>http://bateru.com/news/2012/01/vide-of-day-lets-destroy-a-washing-machine/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:22:49 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=903</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bateru.com/news/2012/01/vide-of-day-lets-destroy-a-washing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Business Start Up Guide</title>
		<link>http://bateru.com/news/2012/01/it-business-start-up-guide/</link>
		<comments>http://bateru.com/news/2012/01/it-business-start-up-guide/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:47:23 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=899</guid>
		<description><![CDATA[IT Business Start up Guide By Larry Battle The following are 10 simple steps that you can take to successfully turn your idea into a marketable product or service. This guide is more geared to software startups. Create a Business &#8230;<p class="read-more"><a href="http://bateru.com/news/2012/01/it-business-start-up-guide/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2012/01/it-business-start-up-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Code of the Day: Sentence Scrambler</title>
		<link>http://bateru.com/news/2012/01/code-of-the-day-sentence-scrambler/</link>
		<comments>http://bateru.com/news/2012/01/code-of-the-day-sentence-scrambler/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:59:30 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[code of the day]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=889</guid>
		<description><![CDATA[Task: There was a study going out a few years ago that said people can read words that are scrambled if the first and last character are left in place. So to help me practice Test Driven Development, I decided &#8230;<p class="read-more"><a href="http://bateru.com/news/2012/01/code-of-the-day-sentence-scrambler/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2012/01/code-of-the-day-sentence-scrambler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview Programming Challenge: Print me a tree</title>
		<link>http://bateru.com/news/2012/01/interview-programming-challenge-print-me-a-tree/</link>
		<comments>http://bateru.com/news/2012/01/interview-programming-challenge-print-me-a-tree/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:53:26 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Groovy]]></category>
		<category><![CDATA[questions and answers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[interview question]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=878</guid>
		<description><![CDATA[Last Thursday I had a interview with a software company. During the interview that asked me write out a program which I was unable to complete within 10 minutes time. But I think am OK because their goal seemed to &#8230;<p class="read-more"><a href="http://bateru.com/news/2012/01/interview-programming-challenge-print-me-a-tree/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2012/01/interview-programming-challenge-print-me-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Beginning SQL Queries</title>
		<link>http://bateru.com/news/2012/01/book-review-beginning-sql-queries/</link>
		<comments>http://bateru.com/news/2012/01/book-review-beginning-sql-queries/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:25:34 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=875</guid>
		<description><![CDATA[Here&#8217;s my Amazon.com review for Beginning SQL Queries by Clare Churcher This is an excellent book to turn you into a SQL professional but not an expert. This isn&#8217;t a book for complete beginners but for a person with some &#8230;<p class="read-more"><a href="http://bateru.com/news/2012/01/book-review-beginning-sql-queries/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2012/01/book-review-beginning-sql-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCL Demo</title>
		<link>http://bateru.com/news/2011/12/opencl-demo/</link>
		<comments>http://bateru.com/news/2011/12/opencl-demo/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:04:12 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[amazing]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[demo]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=826</guid>
		<description><![CDATA[OpenCL is a standards-based programming language that allows the CPU and GPU to work together for faster and more efficient processing. OpenCL gives any application access to the graphics processing unit for non-graphical computing. Thus, OpenCL extends the power of &#8230;<p class="read-more"><a href="http://bateru.com/news/2011/12/opencl-demo/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/12/opencl-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscription Review: New Scientist</title>
		<link>http://bateru.com/news/2011/12/subscription-review-new-scientist/</link>
		<comments>http://bateru.com/news/2011/12/subscription-review-new-scientist/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:53:28 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[new scientist]]></category>
		<category><![CDATA[subscription review]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=858</guid>
		<description><![CDATA[Throughout 2011 I have been loyal subscription holder to the scientific magazine New Scientist. I love it how each week I&#8217;m presented with the latest scientific discoveries that blow my mind. So, what is New Scientist? New Scientist reports on &#8230;<p class="read-more"><a href="http://bateru.com/news/2011/12/subscription-review-new-scientist/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/12/subscription-review-new-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Minute Tutorial over Logarithms with a Mix of Javascript</title>
		<link>http://bateru.com/news/2011/12/10-minute-tutorial-over-logarithms-with-a-mix-of-javascript/</link>
		<comments>http://bateru.com/news/2011/12/10-minute-tutorial-over-logarithms-with-a-mix-of-javascript/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:42:40 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[logarithms]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=845</guid>
		<description><![CDATA[Summary: This tutorial will provide a simple overview of logarithms. What are Logarithms? Logarithms are used to determine the exponent needed to receive a certain value with a particular base. Example: Log 100 = 2. Since 10^2 = 100. Here&#8217;s &#8230;<p class="read-more"><a href="http://bateru.com/news/2011/12/10-minute-tutorial-over-logarithms-with-a-mix-of-javascript/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/12/10-minute-tutorial-over-logarithms-with-a-mix-of-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Resume &#8211; Elevator Pitch</title>
		<link>http://bateru.com/news/2011/12/video-resume-elevator-pitch/</link>
		<comments>http://bateru.com/news/2011/12/video-resume-elevator-pitch/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:17:12 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[video resume]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=843</guid>
		<description><![CDATA[Here&#8217;s my video resume. Do you have any tips for me?]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/12/video-resume-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review: &#8220;The Elements of C# Style&#8221;</title>
		<link>http://bateru.com/news/2011/12/book-review-the-elements-of-c-style/</link>
		<comments>http://bateru.com/news/2011/12/book-review-the-elements-of-c-style/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:24:39 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://bateru.com/news/?p=836</guid>
		<description><![CDATA[Here is an amazon review that I did for book called &#8220;The Elements of C# Style&#8221;. I&#8217;m trying to become more of a productive programmer and code readability is an element to it. So I searched through collection of programming &#8230;<p class="read-more"><a href="http://bateru.com/news/2011/12/book-review-the-elements-of-c-style/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://bateru.com/news/2011/12/book-review-the-elements-of-c-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.647 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 02:58:44 -->

